PRODUCTSADDRESS LOOKUP
GET /address
Address lookup.
UK postcodes to structured addresses. Super fast.
Full Royal Mail PAF coverage. 30 million addresses, including organisations and multiple-residency. Synced nightly.
GET/address/search
● READY
?q=
USE CASES
Where people use it.
Checkout autocomplete
Suggest addresses as users type a postcode — no more hand-typed Line 2 errors.
KYC / AML
Verify an applicant's address against the authoritative UK file at onboarding.
CRM hygiene
Normalise legacy customer records before a deliverability campaign.
Logistics
Route planning with UDPRN + lat/lng attached to every address.
RESPONSE SHAPE
Every field, documented.
The full field list is in the API reference. Here's the shape you'll be consuming.
| FIELD | TYPE | EXAMPLE |
|---|---|---|
| udprn | number | 25742215 |
| postcode | string | "W1G 8YW" |
| postcode_outward | string | "W1G" |
| postcode_inward | string | "8YW" |
| postcode_type | string | "S" |
| address_line_1 | string | "57 Wimpole Street" |
| address_line_2 | string | — |
| address_line_3 | string | — |
| post_town | string | "LONDON" |
| organisation_name | string | — |
| department_name | string | — |
| building_name | string | — |
| building_number | string | "57" |
| sub_building_name | string | — |
| po_box | string | — |
| thoroughfare | string | "Wimpole Street" |
| dependent_thoroughfare | string | — |
| dependent_locality | string | — |
| double_dependent_locality | string | — |
| delivery_point_suffix | string | "1Y" |
| country | string | "England" |
| county | string | — |
| district | string | "City of Westminster London Boro" |
| ward | string | "Marylebone Ward" |
| latitude | number | 51.51922791 |
| longitude | number | -0.14898992 |
| eastings | number | 528525 |
| northings | number | 181658 |
Ready in under a minute.
Sign up, grab a key, paste it in. Your first hundred lookups are on us.